A Member of the House of Representatives Brainly
Congress of the Philippines Kongreso ng Pilipinas | |
---|---|
18th Congress of the Philippines | |
![]() ![]() Seals of the Senate (left) and of the Firm of Representatives (right) | |
Type | |
Blazon | Bicameral |
Houses | Senate House of Representatives |
History | |
Founded | June 9, 1945 (1945-06-09) |
Preceded by | National Assembly of the Philippines |
New session started | July 22, 2019 (2019-07-22) |
Leadership | |
President of the Senate | Tito Sotto, NPC |
Speaker of the Firm of Representatives | Lord Allan Velasco, PDP–Laban |
Structure | |
Seats | 328 (see list) 24 senators 304 representatives |
![]() | |
Senate political groups | Bulk bloc (20)
Minority bloc (4)
|
![]() | |
House of Representatives political groups | Majority bloc (268)
Minority bloc (25)
Contained minority bloc (5)
Vacancies (half-dozen)
|
Joint committees | Articulation committees are chaired by senators |
Potency | Commodity VI of the Constitution of the Philippines |
Elections | |
Senate voting system | Multiple non-transferable vote |
House of Representatives voting system | Parallel voting (Political party-list proportional representation and outset-past-the-post) |
Senate concluding election | May xiii, 2019 |
Business firm of Representatives last election | May 13, 2019 |
Senate next election | May 9, 2022 |
Firm of Representatives adjacent ballot | May 9, 2022 |
Meeting identify | |
![]() | |
Joint sessions are usually held at the Batasang Pambansa Complex, Quezon Urban center | |
Website | |
Senate of the Philippines House of Representatives of the Philippines |
The Congress of the Philippines (Filipino: Kongreso ng Pilipinas) is the bicameral legislature of the Philippines. It consists of the Senate (upper house) and the House of Representatives (lower house),[1] although colloquially, the term "Congress" commonly refers to simply the latter.[a]
The Senate is composed of 24 senators[two] half of which are elected every three years. Each senator, therefore, serves a full of six years. The senators are elected by the whole electorate and exercise not represent whatsoever geographical district.
In the ongoing 18th Congress, there are 304 seats in the House of Representatives. The Constitution states that the House "shall exist composed of not more than 250 members, unless otherwise stock-still by police," and that at to the lowest degree 20% of information technology shall be sectoral representatives. In that location are ii types of congressmen: the district and the sectoral representatives. At the fourth dimension of the ratification of the constitution, there were 200 districts, leaving 50 seats for sectoral representatives.
The district congressmen stand for a item congressional district of the state. All provinces in the land are composed of at least one congressional district. Several cities besides accept their ain congressional districts, with some having two or more representatives.[1] From 200 districts in 1987, the number of districts have increased to 243. Every new Congress has seen an increase in the number of districts.
The party-list congressmen represent the minority sectors of the population. This enables these minority groups to be represented in the Congress, when they would otherwise non exist represented properly through district representation. Also known every bit party-list representatives, sectoral congressmen correspond labor unions, rights groups, and other organizations.[one] With the increase of districts besides means that the seats for party-list representatives increase also, as the i:4 ratio has to be respected.
The Constitution provides that Congress shall convene for its regular session every year beginning on the 4th Monday of July. A regular session can concluding until thirty days before the opening of its next regular session in the succeeding year. The president may, even so, telephone call special sessions which are normally held between regular legislative sessions to handle emergencies or urgent matters.[one]
History [edit]
Spanish era [edit]
During the Castilian colonization of the Philippines, municipal governments, or Cabildos were established. One such case was the Cabildo in Manila, established in 1571.[three]
When the Philippines was under colonial dominion every bit part of the Spanish E Indies, the colony was not given representation to the Spanish Cortes. Information technology was simply in 1809 where the colony was fabricated an integral part of Spain and was given representation in the Cortes. While colonies such as the Philippines were selecting its delegates, substitutes were named so that the Cortes can convene. The substitutes, and first delegates for the Philippines were Pedro Pérez de Tagle and José Manuel Couto. Both had no connections to the colony.[4]
By July 1810, Governor General Manuel González de Aguilar received the instruction to hold an ballot. As only the Manila Municipal Council qualified to elect a representative, information technology was tasked to select a delegate. Three of its representatives, the governor-general and the Archbishop of Manila selected Ventura de los Reyes every bit Manila'southward delegate to the Cortes. De los Reyes arrived in Cadiz in December 1811.[4]
However, with Napoleon I's defeat at the Boxing of Waterloo, his brother Joseph Bonaparte was removed from the Castilian throne, and the Cádiz Constitution was replaced by the Cortes on May 24, 1816, with a more conservative constitution that removed Philippine representation on the Cortes, among other things. Restoration of Philippine representation to the Cortes was i of the grievances by the Ilustrados, the educated class during the late 19th century.[two]
Revolutionary era [edit]
The Illustrados' campaign transformed into the Philippine Revolution that aimed to overthrow Castilian rule. Proclaiming independence on June 12, 1898, President Emilio Aguinaldo then ordered the convening of a revolutionary congress at Malolos. The Malolos Congress, among other things, approved the Malolos Constitution. With the approval of the Treaty of Paris, the Spanish ceded the Philippines to the U.s.a.. The revolutionaries, attempting to prevent American conquest, launched the Philippine–American War, just were defeated when Aguinaldo was captured in 1901.[ii]
American era [edit]
When the Philippines was under American colonial dominion, the legislative body was the Philippine Commission which existed from 1900 to 1907. The President of the United States appointed the members of the Philippine Commission. Furthermore, two Filipinos served every bit Resident Commissioners to the Business firm of Representatives of the U.s.a. from 1907 to 1935, then but i from 1935 to 1946. The Resident Commissioners had a voice in the Firm, merely did not accept voting rights.[ii]
The Philippine Bill of 1902 mandated the creation of a bicameral or a two-bedroom Philippine Legislature with the Philippine Commission equally the Upper House and the Philippine Associates every bit the Lower House. This bicameral legislature was inaugurated in 1907. Through the leadership of then Speaker Sergio Osmeña and so-Floor Leader Manuel L. Quezon, the Rules of the 59th United states of america Congress were essentially adopted as the Rules of the Philippine Legislature.[2]
In 1916, the Jones Police force changed the legislative system. The Philippine Commission was abolished, and a new bicameral Philippine Legislature consisting of a House of Representatives and a Senate was established.[2]
Commonwealth and Second Democracy era [edit]
The legislative system was inverse over again in 1935. The 1935 Constitution, aside from instituting the Commonwealth which gave the Filipinos more role in regime, established a unicameral National Associates. Merely in 1940, through an amendment to the 1935 Constitution, a bicameral Congress of the Philippines consisting of a Business firm of Representatives and a Senate was created. Those elected in 1941 would not serve until 1945, as Globe War II erupted. The invading Japanese set up the 2nd Philippine Commonwealth and convened its own National Associates. With the Japanese defeat in 1945, the Republic and its Congress was restored. The same setup continued until the Americans granted independence on July four, 1946.[2]
Contained era [edit]
Upon the inauguration of the Republic of the Philippines on July 4, 1946, Republic Act No. 6 was enacted providing that on the date of the proclamation of the Republic of the Philippines, the existing Congress would be known as the Get-go Congress of the Republic. Successive Congresses were elected until President Ferdinand Marcos declared martial police on September 23, 1972. Marcos and so ruled by decree.[2]
As early on as 1970, Marcos had convened a constitutional convention to revise the 1935 constitution; in 1973, the Constitution was approved. Information technology abolished the bicameral Congress and created a unicameral National Assembly, which would ultimately be known as the Batasang Pambansa in a semi-presidential system of government. The batasan elected a prime minister. The Batasang Pambansa starting time convened in 1978. [two]
Marcos was overthrown later the 1986 People Ability Revolution; President Corazon Aquino then ruled past decree. Later on that year she appointed a constitutional commission that drafted a new constitution. The Constitution was approved in a referendum the side by side year; it restored the presidential system of government together with a bicameral Congress of the Philippines. It starting time convened in 1987.[2]
Seat [edit]
Locations of the historical (blueish) and current (red) seats of Congress in Metro Manila.
The two houses of Congress meet at different places in Metro Manila, the seat of government: the Senate meets at the GSIS Building, the main office of the Regime Service Insurance System (GSIS) at Pasay, while the House of Representatives sits at the Batasang Pambansa Circuitous in Quezon City. The two are around 25 kilometers (sixteen mi) apart.
The Barasoain Church in Malolos, Bulacan served as a meeting place of unicameral congress of the First Philippine Commonwealth.
Subsequently the Americans defeated the Starting time Republic, the United states-instituted Philippine Legislature convened at the Ayuntamiento in Intramuros, Manila from 1907 to 1926, when it transferred to the Legislative Building only outside Intramuros. In the Legislative Edifice, the Senate occupied the upper floors while the Firm of Representatives used the lower floors.
With the Legislative Building destroyed during the Battle of Manila of 1945, the Commonwealth Congress convened at the Old Japanese Schoolhouse at Sampaloc. Congress met at the schoolhouse auditorium, with the Senate convening on evenings and the Firm of Representatives meeting every morning. The Senate later on moved to the Manila Urban center Hall, with the House staying in the schoolhouse. The two chambers of Congress returned to the reconstructed Legislative Edifice, now the Congress Building in 1950. In 1973, when President Marcos ruled past decree, Congress was padlocked. Marcos built a new seat of a unicameral parliament at Quezon Metropolis, which would eventually be the Batasang Pambansa Complex. The parliament that will eventually be named as the Batasang Pambansa (National Legislature), beginning met at the Batasang Pambansa Complex in 1978.
With the overthrow of Marcos after the People Power Revolution, the bicameral Congress was restored. The Firm of Representatives inherited the Batasang Pambansa Circuitous, while the Senate returned to the Congress Edifice. In May 1997, the Senate moved to the newly constructed building owned past the GSIS on land reclaimed from Manila Bay at Pasay; the Congress Edifice was eventually transformed into the National Museum of Fine Arts. The Senate will eventually motility into a new building that they would ain in Fort Bonifacio, Taguig.
Powers [edit]
Commission on Appointments
Bicameral Conference Committee
The powers of the Congress of the Philippines may exist classified every bit:
General Legislative It consists of the enactment of laws intended every bit a rule of bear to govern the relation between individuals (i.e., ceremonious laws, commercial laws, etc.) or betwixt individuals and the land (i.east., criminal law, political constabulary, etc.)[2] | Implied Powers Information technology is essential to the constructive practice of other powers expressly granted to the assembly. | Inherent Powers These are the powers which though not expressly given are yet exercised by the Congress as they are necessary for its existence such every bit:
| Specific Legislative It has reference to powers which the Constitution expressly and specifically directs to perform or execute. Powers enjoyed by the Congress classifiable under this category are:
|
Executive Powers of the Congress that are executive in nature are:
| Supervisory The Congress of the Philippines exercises considerable control and supervision over the administrative co-operative - e.g.:
| Electoral Considered as electoral ability of the Congress of the Philippines are the Congress' power to:
| Judicial Constitutionally, each house has judicial powers:
|
Miscellaneous The other powers of Congress mandated past the Constitution are as follows:
|
Lawmaking [edit]
- Grooming of the neb
- The Member or the Beak Drafting Sectionalization of the Reference and Inquiry Bureau prepares and drafts the pecker upon the Fellow member's request.
- Get-go reading
- The beak is filed with the Bills and Index Service and the same is numbered and reproduced.
- Iii days after its filing, the aforementioned is included in the Order of Business organisation for Outset Reading.
- On Start Reading, the Secretary General reads the championship and number of the bill. The Speaker refers the nib to the appropriate Committee/s.
- Committee consideration / activeness
- The Committee where the bill was referred to evaluates it to make up one's mind the necessity of conducting public hearings.
-
- If the Commission finds information technology necessary to conduct public hearings, it schedules the time thereof, problems public notices and invites resource persons from the public and private sectors, the academe, and experts on the proposed legislation.
- If the Commission determines that public hearing is not needed, information technology schedules the pecker for Committee discussion/s.
- Based on the result of the public hearings or Committee discussions, the Commission may introduce amendments, consolidate bills on the same subject matter, or propose a substitute beak. Information technology then prepares the respective committee study.
- The Committee approves the Committee Report and formally transmits the same to the Plenary Affairs Agency.
- 2nd reading
- The Committee Report is registered and numbered by the Bills and Index Service. It is included in the Gild of Concern and referred to the Committee on Rules.
- The Commission on Rules schedules the bill for consideration on Second Reading.
- On Second Reading, the Secretarial assistant General reads the number, title and text of the neb and the following takes place:
-
- Menstruation of Sponsorship and Debate
- Menstruum of Amendments
- Voting, which may be by
-
- viva voce
- count past tellers
- partitioning of the Business firm
- nominal voting
- Third reading
- The amendments, if any, are engrossed and printed copies of the bill are reproduced for Third Reading.
- The engrossed bill is included in the Calendar of Bills for Tertiary Reading and copies of the same are distributed to all the Members three days before its Third Reading.
- On 3rd Reading, the Secretary General reads simply the number and championship of the bill.
- A coil call or nominal voting is chosen and a Member, if he desires, is given three minutes to explicate his vote. No subpoena on the bill is allowed at this stage.
-
- The beak is approved by an affirmative vote of a majority of the Members nowadays.
- If the neb is disapproved, the same is transmitted to the Archives.
- Transmittal of the approved bill to the Senate
- The approved bill is transmitted to the Senate for its concurrence.
- Senate action on approved bill of the Firm
- The bill undergoes the same legislative process in the Senate.
- Conference committee
- A Conference Committee is constituted and is composed of Members from each House of Congress to settle, reconcile or thresh out differences or disagreements on whatever provision of the bill.
- The conferees are not express to reconciling the differences in the pecker only may innovate new provisions germane to the subject matter or may study out an entirely new nib on the subject.
- The Conference Committee prepares a report to exist signed past all the conferees and the chairman.
- The Conference Committee Report is submitted for consideration/approval of both Houses. No amendment is allowed.
- Transmittal of the bill to the President
- Copies of the bill, signed by the Senate President and the Speaker of the Firm of Representatives and certified past both the Secretary of the Senate and the Secretary General of the Business firm, are transmitted to the President.
- Presidential activity on the nib
- If the nib is approved past the President, information technology is assigned an RA number and transmitted to the House where it originated.
- Action on canonical pecker
- The bill is reproduced and copies are sent to the Official Gazette Part for publication and distribution to the implementing agencies. It is so included in the annual compilation of Acts and Resolutions.
- Action on vetoed bill
- The message is included in the Order of Concern. If the Congress decides to override the veto, the House and the Senate shall proceed separately to reconsider the bill or the vetoed items of the bill. If the bill or its vetoed items is passed past a vote of ii-thirds of the Members of each Firm, such bill or items shall go a constabulary.
Composition [edit]
In the diagrams below, Congress is divided in blocs, with the colors referring to the political party of the person leading that bloc. The blocs are determined past the vote of the member in speakership or Senate presidential elections.
The Senate is equanimous of the winners of the 2022 and 2022 Senate elections. The House of Representatives is composed of the winners of the 2022 House of Representatives elections. In both chambers, the majority bloc is composed of members generally supportive of the presidency of Rodrigo Duterte, while the minority blocs are those opposed. In the Business firm of Representatives, there is an independent minority bloc, and 4 vacant seats.
In both chambers, membership in committees is adamant past the size of the bloc; only members of the majority and minority blocs are given committee memberships. In the Philippines, political parties are liquid, and it is non uncommon to see partymates encounter themselves on dissimilar blocs.
Leadership [edit]
Each sleeping accommodation is headed by a presiding officer, both elected from their corresponding membership; in the Senate, it is the Senate President, while in the Business firm of Representatives, information technology is the Speaker. The Senate also has a Senate president pro tempore, and the Business firm of Representatives has deputy speakers. Each sleeping accommodation has its own flooring leaders.
Senate | House of Representatives | |||||||
---|---|---|---|---|---|---|---|---|
Position | Holder | Party | Position | Holder | Party | District/Party-listing | ||
President | Tito Sotto | NPC | Speaker | Lord Allan Velasco | PDP–Laban | Marinduque–lone | ||
President pro tempore | Ralph Recto | Nacionalista | Deputy Speakers | Paolo Duterte | NUP | Davao Metropolis–1st | ||
Ferdinand Hernandez | PDP–Laban | Due south Cotabato–2nd | ||||||
Evelina Escudero | NPC | Sorsogon–1st | ||||||
Loren Legarda | NPC | Antique–solitary | ||||||
Conrado Estrella 3 | Abono | Party-listing | ||||||
Prospero Pichay Jr. | Lakas | Surigao del Sur–1st | ||||||
Roberto Puno | NUP | Antipolo–1st | ||||||
Eddie Villanueva | CIBAC | Party-list | ||||||
Neptali Gonzales 2 | PDP–Laban | Mandaluyong–lone | ||||||
Rosemarie Arenas | PDP–Laban | Pangasinan–3rd | ||||||
Rodante Marcoleta | SAGIP | Political party-list | ||||||
Henry Oaminal | Nacionalista | Misamis Occidental–2nd | ||||||
Pablo John Garcia | NUP | Cebu–3rd | ||||||
Vilma Santos | Nacionalista | Batangas–6th | ||||||
Deogracias Victor Savellano | Nacionalista | Ilocos Sur–1st | ||||||
Mujiv Hataman | Liberal | Basilan–lone | ||||||
Mikee Romero | 1-PACMAN | Party-list | ||||||
Paulino Salvador Leachon | PDP–Laban | Oriental Mindoro–1st | ||||||
Lito Atienza | Buhay | Party-list | ||||||
Rufus Rodriguez | CDP | Cagayan de Oro–2nd | ||||||
Arnolfo Teves Jr. | PDP–Laban | Negros Oriental–third | ||||||
Benny Abante | NUP | Manila–sixth | ||||||
Weslie Gatchalian | NPC | Valenzuela–1st | ||||||
Eric Martinez | PDP–Laban | Valenzuela–2nd | ||||||
Juan Pablo Bondoc | PDP–Laban | Pampanga–4th | ||||||
Bernadette Herrera-Dy | BH | Political party-listing | ||||||
Divina Grace Yu | PDP–Laban | Zamboanga del Sur–1st | ||||||
Rogelio Pacquiao | PDP–Laban | Sarangani–lonely | ||||||
Kristine Singson-Meehan | Bileg | Ilocos Sur–2nd | ||||||
Strike Revilla | NUP | Cavite–2nd | ||||||
Isidro Ungab | HNP | Davao City–3rd | ||||||
Abraham Tolentino | NUP | Cavite–eighth | ||||||
Camille Villar | Nacionalista | Las Piñas–lone | ||||||
Bulk Leader | Juan Miguel Zubiri | Independent | Bulk Leader | Martin Romualdez | Lakas | Leyte–1st | ||
Minority Leader | Franklin Drilon | Liberal | Minority Leader | Joseph Stephen Paduano | Abang Lingkod | Party-list |
Summary [edit]
Voting requirements [edit]
The vote requirements in the Congress of the Philippines are equally follows:
Requirement | Senate | Firm of Representatives | Joint session | All members |
---|---|---|---|---|
One-fifth |
| N/A | N/A | |
One-third | N/A |
| Northward/A | N/A |
Majority (fifty% +1 member) |
|
|
|
|
| ||||
Ii-thirds |
|
|
| |
| Due north/A | |||
Three-fourths | N/A | N/A | Northward/A |
|
In virtually cases, such equally the approval of bills, simply a majority of members present is needed; on some cases such as the ballot of presiding officers, a majority of all members, including vacant seats, is needed.
Sessions [edit]
A new session of Congress starts after every Business firm of Representatives election. During the performance of the 1935 constitution as amended in 1940, mid-term elections in the Senate crusade its membership to be changed mid-session. From 1945 to 1972, at that place were two commonwealth congresses and seven congresses of the republic, with the 2nd Republic Congress becoming the 1st Congress of the Republic. During the usage of the 1973 constitution, the Batasang Pambansa was the legislature, with it having two elections. Starting in the 1987 constitution, each Senate election was synchronized with the House elections, with the first congress under that constitution being counted as the "eighth Congress", picking upward from the last congress of the 1935 constitution.
Per historical era [edit]
In performance | Authority | Regime | Legislature | Type | Upper business firm | Lower house |
---|---|---|---|---|---|---|
1898–99 | Malolos Constitution | ![]() | Malolos Congress | Unicameral | Malolos Congress | |
State of war powers dominance of the President of the United states of america | ![]() | Martial constabulary; military governor ruled by decree | ||||
1900–1902 | Malolos Constitution | ![]() | Malolos Congress | Unicameral | Malolos Congress | |
Appointment by the President of the Usa | ![]() | Taft Committee | Unicameral | Philippine Committee | ||
1902–1907 | Philippine Organic Act | ![]() | Philippine Commission | Unicameral | ||
1907–1916 | Philippine Legislature | Bicameral | Philippine Commission | Philippine Assembly | ||
1916–1935 | Philippine Autonomy Act | Bicameral | Senate | House of Representatives | ||
1935–1941 | 1935 Constitution | ![]() | National Assembly | Unicameral | National Assembly | |
1942–43 | War powers authorisation of the Emperor of Japan | ![]() | Martial constabulary; governor-full general ruled by decree | |||
1943–44 | 1943 Constitution | ![]() | National Assembly | Unicameral | National Associates | |
1945–46 | Amendments to the 1935 Constitution | ![]() | Congress (Commonwealth) | Bicameral | Senate | House of Representatives |
1946–1973 | ![]() | Congress | Bicameral | |||
1973–1976 | 1973 Constitution | ![]() | Martial law; president ruled past decree | |||
1976–1978 (never convened) | Batasang Bayan | Unicameral | National Assembly | |||
1978–1986 | Amendments to the 1973 Constitution | ![]() | Batasang Pambansa | Unicameral | Batasang Pambansa | |
1986–1987 | ![]() | President ruled past decree | ||||
1987–present | 1987 Constitution | ![]() | Congress | Bicameral | Senate | House of Representatives |
Listing of Congresses [edit]
Ballot | Congress | Senate election results | House of Representatives elections results | ||
---|---|---|---|---|---|
Pre-1941 | See Philippine Legislature and National Assembly of the Philippines | ||||
1941 | 1st Commonwealth Congress | ![]() | 24 Nacionalista | ![]() | 95 Nacionalista three independent |
1946 | 2d Commonwealth Congress | ![]() | ix Nacionalista (Liberal wing) six Nacionalista 1 Popular Forepart | ![]() | 49 Nacionalista (Liberal wing) 35 Nacionalista half-dozen Autonomous Alliance 3 others |
1st Congress | |||||
1947 | ![]() | six Liberal 2 Nacionalista | |||
1949 | 2nd Congress | ![]() | viii Liberal | ![]() | 60 Liberal 33 Nacionalista 7 others |
1951 | ![]() | 8 Nacionalista | |||
1953 | third Congress | ![]() | five Nacionalista two Democratic 1 Citizens' | ![]() | 59 Nacionalista 31 Liberal xi Autonomous 1 contained |
1955 | ![]() | 9 Nacionalista | |||
1957 | 4th Congress | ![]() | half dozen Nacionalista 2 Liberal | ![]() | 82 Nacionalista 19 Liberal 1 NCP |
1959 | ![]() | v Nacionalista 2 Liberal one NCP | |||
1961 | 5th Congress | ![]() | iv Liberal two Nacionalista ii Progressive | ![]() | 74 Nacionalista 29 Liberal 1 independent |
1963 | ![]() | 4 Liberal 4 Nacionalista | |||
1965 | sixth Congress | ![]() | 5 Nacionalista ii Liberal ane NCP | ![]() | 61 Liberal 38 Nacionalista v others |
1967 | ![]() | 6 Nacionalista one Liberal 1 independent | |||
1969 | 7th Congress | ![]() | half-dozen Nacionalista 2 Liberal | ![]() | 88 Nacionalista 18 Liberal 4 others |
1971 | ![]() | 5 Liberal 3 Nacionalista | |||
1978, 1984 | Meet Batasang Pambansa | ||||
1987 | 8th Congress | ![]() | 22 LABAN 2 GAD | ![]() | 43 PDP–Laban 24 Lakas ng Bansa 19 UNIDO xvi Liberal 11 KBL 55 coalitions 32 others xiv appointed sectoral seats |
1992 | 9th Congress | ![]() | xvi LDP v NPC 2 Lakas 1 Liberal | ![]() | 86 LDP 41 Lakas 30 NPC xi LP-PDP 32 others 16 appointed sectoral seats |
1995 | tenth Congress | ![]() | 4 Lakas 4 LDP 1 Nacionalista 1 NPC 1 PRP 1 independent | ![]() | 157 pro-administration coalition 26 opposition coalition 12 hybrid coalitions ix others xvi appointed sectoral seats |
1998 | 11th Congress | ![]() | 5 Lakas 4 LDP one NPC one PMP 1 PDP–Laban | ![]() | 111 Lakas 55 LAMMP fifteen Liberal 25 others 14 party-lists |
2001 | 12th Congress | ![]() | 3 Lakas ii LDP 1 Liberal 1 PDP–Laban 6 independent | ![]() | 73 Lakas forty NPC 21 LDP xix Liberal 52 others 17 political party-lists |
2004 | 13th Congress | ![]() | v KNP 4 Lakas two Liberal one PRP | ![]() | 92 Lakas 53 NPC 29 Liberal fifteen LDP 20 others 28 party-lists |
2007 | 14th Congress | ![]() | two Liberal two Nacionalista 2 NPC 2 UNO 1 KAMPI 1 LDP 1 PDP–Laban i independent | ![]() | 89 Lakas 44 KAMPI 28 NPC 23 Liberal 11 Nacionalista 23 others 53 party-lists |
2010 | 15th Congress | ![]() | iii Liberal 2 Lakas–Kampi ii Nacionalista two PMP 1 NPC 1 PRP 1 independent | ![]() | 106 Lakas–Kampi 47 Liberal 29 NPC 25 Nacionalista 22 others 57 party-lists |
2013 | 16th Congress | ![]() | three Nacionalista 3 UNA 1 LDP 1 Liberal 1 NPC one PDP–Laban | ![]() | 109 Liberal 42 NPC 24 NUP 18 Nacionalista 14 Lakas 27 others 59 party-lists |
2016 | 17th Congress | ![]() | 5 Liberal two NPC 1 Akbayan ane UNA 3 independent | ![]() | 115 Liberal 42 NPC 24 Nacionalista 23 NUP 11 UNA 23 others 59 party-lists |
2019 | 18th Congress | ![]() | 4 PDP–Laban 3 Nacionalista ane Lakas one LDP 1 NPC 1 UNA i independent | ![]() | 82 PDP–Laban 42 Nacionalista 37 NPC 23 NUP 18 Liberal 12 Lakas 27 others 61 political party-lists |
Latest elections [edit]
Senate [edit]
In the Philippines, the most common style to illustrate the result in a Senate ballot is via a tally of candidates in descending order of votes. The twelve candidates with the highest number of votes are elected.
# | Candidate | Coalition | Party | Votes | % | ||
---|---|---|---|---|---|---|---|
1. | Cynthia Villar | HNP | Nacionalista | 25,283,727 | 53.46% | ||
2. | Grace Poe | Independent | 22,029,788 | 46.58% | |||
iii. | Bong Go | HNP | PDP–Laban | 20,657,702 | 42.35% | ||
4. | Pia Cayetano | HNP | Nacionalista | nineteen,789,019 | 41.84% | ||
v. | Ronald dela Rosa | HNP | PDP–Laban | 19,004,225 | twoscore.18% | ||
half-dozen. | Sonny Angara | HNP | LDP | 18,161,862 | 38.xl% | ||
7. | Lito Lapid | NPC | sixteen,965,464 | 35.87% | |||
8. | Imee Marcos | HNP | Nacionalista | 15,882,628 | 33.58% | ||
nine. | Francis Tolentino | HNP | PDP–Laban | xv,510,026 | 32.79% | ||
x. | Koko Pimentel | HNP | PDP–Laban | 14,668,665 | 31.01% | ||
11. | Bell Revilla | HNP | Lakas | 14,624,445 | thirty.92% | ||
12. | Nancy Binay | UNA | UNA | fourteen,504,936 | 30.67% | ||
thirteen. | JV Ejercito | HNP | NPC | 14,313,727 | 30.26% | ||
fourteen. | Bam Aquino | Otso Diretso | Liberal | 14,144,923 | 29.91% | ||
15. | Jinggoy Estrada | HNP | PMP | 11,359,305 | 24.02% | ||
16. | Mar Roxas | Otso Diretso | Liberal | 9,843,288 | twenty.81% | ||
17. | Serge Osmeña | Independent | 9,455,202 | 19.99% | |||
eighteen. | Willie Ong | Lakas | 7,616,265 | sixteen.12% | |||
19. | Dong Mangudadatu | HNP | PDP–Laban | seven,499,604 | 15.86% | ||
twenty. | Jiggy Manicad | HNP | Independent | 6,896,889 | 14.58% | ||
21. | Chel Diokno | Otso Diretso | Liberal | half-dozen,342,939 | 13.41% | ||
22. | Juan Ponce Enrile | PMP | five,319,298 | eleven.25% | |||
23. | Gary Alejano | Otso Diretso | Liberal | 4,726,652 | nine.99% | ||
24. | Neri Colmenares | Labor Win | Makabayan | 4,683,942 | 9.90% | ||
25. | Samira Gutoc | Otso Diretso | Liberal | iv,345,252 | 9.xix% | ||
26. | Romulo Macalintal | Otso Diretso | Contained | iv,007,339 | 8.47% | ||
27. | Erin Tañada | Otso Diretso | Liberal | 3,870,529 | eight.eighteen% | ||
28. | Larry Gadon | KDP | KBL | iii,487,780 | 7.37% | ||
